Breastfed | 2 years old | 3–4 years old | 5–6 years old |
---|
Never | Reference | Reference | Reference |
Ever | 1.06 (0.59, 1.88) | 0.72 (0.49, 1.05) | 1.09 (0.76, 1.56) |
≤ 3 months | 0.98 (0.51, 1.87) | 0.81 (0.54, 1.21) | 1.12 (0.74, 1.69) |
> 3 ~ 6 months | 1.24 (0.67, 2.29) | 0.56 (0.35, 0.89) | 1.06 (0.68, 1.67) |
P-trend | 0.550 | 0.020 | 0.710 |
- There were two regression models in the table; the variable of breastfeeding was classified into “Never” and “Ever”, which means never breastfed and ever breastfed, with the former as reference in one model; and in the other model, the variable of breastfeeding was classified into never breastfed, breastfed for ≤ 3 months and breastfed for > 3 ~ 6 months, with the category of being never breastfed as a reference
- The regression model was adjusted for gender, race, ratio of family income to poverty, mother’s smoking history when pregnant, maternal age when born, and birth weight
- Data are presented as odds ratios and 95% confidence intervals