Breastfed | Maternal age when born | HRP genderη |
---|
< 35 years old | ≥ 35 years old | Male | Female |
---|
Never | Reference | Reference | Reference | Reference |
Ever | 1.09 (0.83, 1.44) | 0.31 (0.17, 0.59) | 1.08 (0.70, 1.68) | 0.72 (0.50, 1.05) |
≤ 3 months | 1.10 (0.82, 1.49) | 0.44 (0.22, 0.91) | 0.91 (0.56, 1.50) | 0.79 (0.53, 1.18) |
> 3 ~ 6 months | 1.08 (0.78, 1.52) | 0.15 (0.07, 0.33) | 1.38 (0.86, 2.22) | 0.61 (0.40, 0.94) |
P-trend | 0.564 | < 0.001 | 0.264 | 0.034 |
- ηHRP gender, gender of household reference person; This table presents the results of subgroup analyses using multivariate logistic regression models to examine the association between short-term breastfeeding and childhood obesity. Data from the NHANES 2009–2016 cycles were used for analyses stratified by household reference person (HRP) gender due to missing data in the 2017-March 2020 pre-pandemic cycle
- Two breastfeeding classification schemes were employed in the regression models. The first model categorized breastfeeding as “Never” (reference group) and “Ever” (any duration of breastfeeding). The second model further categorized breastfeeding as “Never” (reference group), “Breastfed ≤ 3 months”, and “Breastfed > 3 ~ 6 months”
- Data are presented as odds ratios and 95% confidence intervals