Breastfed | Model 1 | Model 2 |
---|
 | Crude | Adjusted | Crude | Adjusted |
---|
Never | Reference | Reference | Reference | Reference |
Ever | 0.90 (0.71, 1.16) | 0.93 (0.71, 1.21) | Â | Â |
≤ 3 months |  |  | 0.96 (0.73, 1.25) | 0.95 (0.73, 1.25) |
> 3 ~ 6 months |  |  | 0.82 (0.61, 1.09) | 0.85 (0.63, 1.15) |
P-trend | Â | Â | 0.209 | 0.324 |
- Crude model: no cofounder
- Adjusted model: adjusted for gender, age, race, the ratio of family income to poverty, mother’s smoking history when pregnancy, maternal age when born, and birth weight
- Model 1: the variable of breastfeeding was classified into never breastfed and ever breastfed, with the former as a reference
- Model 2: the variable of breastfeeding was classified into never breastfed, breastfed for ≤ 3 months and breastfed for > 3 ~ 6 months, with the category of being never breastfed as a reference
- Data are presented as odds ratios and 95% confidence intervals